| Common Budget ID | Common Budget | |
|---|---|---|
| 1 | HR Steels Common Budget | Edit | Details | Delete |
| 2 | Domiciliary Common Budget | Edit | Details | Delete |
| 3 | Production Budget | Edit | Details | Delete |
| 4 | Store Consumption Budget SML | Edit | Details | Delete |
| 5 | Accounts Common Budget | Edit | Details | Delete |
| 6 | HR Salary Budget | Edit | Details | Delete |
| 7 | Admin Steels Common Budget | Edit | Details | Delete |
| 8 | HR Mills Common Budget | Edit | Details | Delete |
| 9 | HR SMW Common Budget | Edit | Details | Delete |
| 10 | HR BISCO Common Budget | Edit | Details | Delete |
| 11 | HR WIRES Common Budget | Edit | Details | Delete |
| 12 | HR SML Common Budget | Edit | Details | Delete |
| 13 | Admin Mills Common Budget | Edit | Details | Delete |
| 14 | Admin SMW Common Budget | Edit | Details | Delete |
| 15 | Admin BISCO Common Budget | Edit | Details | Delete |
| 16 | Admin WIRES Common Budget | Edit | Details | Delete |
| 17 | Admin SML Common Budget | Edit | Details | Delete |
| 18 | Salary & Allowance Common Budget | Edit | Details | Delete |
| 19 | Depreciation SML Common Budget | Edit | Details | Delete |
| 20 | Depreciation Group Common Budget | Edit | Details | Delete |
| 21 | Store Consumption Group Common Budget | Edit | Details | Delete |
| 22 | Car & Motor Cycle Allowance | Edit | Details | Delete |
| 23 | CSR Budget | Edit | Details | Delete |
| 24 | Logistics Budget | Edit | Details | Delete |
| 25 | Sales Revenue | Edit | Details | Delete |
| 26 | HR Steels2 Common Budget | Edit | Details | Delete |
© 2016 All rights reserved by BSRM
Developed by BSRM IT